Water Dragons (DVM)

From Dragon Village Series Wiki
Jump to navigation Jump to search


Dragon Navigator

Earth Icon (DV M).png Water Icon (DV M).png Fire Icon(DV M).png Light Icon(DV M).png Dark Icon(DV M).png


List of Water Dragons

Icon Dragon Role Max Level Base-Max HP Base-Max DEF Base-Max ATK
Blue Slime (1-star) DVM.png
Blue Slime (1-star) Support 1 52,829 901 1,413
Blue Slime (2-star) DVM.png
Blue Slime (2-star) Support 1 52,829 901 1,413
Blue Slime (3-4 Star) DVM.png
Blue Slime (3-star) Support 1 52,829 901 1,413
Blue Slime (3-4 Star) DVM.png
Blue Slime (4-star) Support 1 52,829 901 1,413
Blue Slime (5-star) DVM.png
Blue Slime (5-star) Support 1 52,829 901 1,413
Owl (Water) DVM.png
Owl (Water) Defense 10 4,326-7,261 14-53 14-58
Monster Plant (Water) DVM.png
Monster Plant (Water) Support 10 4,258-6,684 14-58 15-62
Bonefish (Water) DVM.png
Bonefish (Water) Attack 10 4.316-7.165 14-53 14-57
Minion (Water) DVM.png
Minion (Water) Recovery 10 4,260-6,605 14-59 15-64
Blowshark (Water) DVM.png
Blowshark (Water) Defense 10 4,350-7,506 14-57 13-47
Octopus (Water) DVM.png
Octopus (Water) Support 10 4,336-7,363 14-59 13-48
Harpy Junior (Water) DVM.png
Harpy Junior (Water) Recovery 10 4,311-7,112 14-54 14-59
Evil Wing (Water) DVM.png
Evil Wing (Water) Attack 10 4,322-7221 14-53 14-56
Killer Bee (Water) DVM.png
Killer Bee (Water) Attack 20 7,309-14,295 61-170 52-143
Owlbear (Water) DVM.png
Owlbear (Water) Defense 20 7,415-14,627 70-197 44-115
Rafflesia (Water) DVM.png
Rafflesia (Water) Support 20 7,158-13,826 66-185 53-144
Shark Warrior (Water) DVM.png
Shark Warrior (Water) Attack 20 7,367-14,475 53-146 61-170
Poison Octopus (Water) DVM.png
Poison Octopus (Water) Support 20 7,153-13,811 57-156 62-171
High Elemental (Water) DVM.png
High Elemental (Water) Defense 20 7,366-14,473 64-179 49-133
Beholder (Water) DVM.png
Beholder (Water) Attack 20 7,132-13,744 58-160 61-169

}}

Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Lambgon (Water) Support 40 19,251-66,059 250-989 216-851
Estimia (Water) Recovery 40 16,847-56,277 321-1,277 178-695
Spine (Water) Attack 40 19,953-68,912 176-689 273-1,082
Leaf Dragon (Water) Attack 40 17,241-57,878 247-976 239-945
Tail Dragon (Water) Support 40 21,201-73,993 265-1,048 165-641
Mutant Egg Dragon (Water) Defense 40 19,471-66,954 310-1,234 150-580
Pink Bell (Water) Recovery 40 18,189-61,738 200-784 282-1,119
Littio (Water) Recovery 40 18,617-63,479 309-1,227 166-648
Jaryong (Water) Defense 40 21,259-74,229 205-807 217-855
Bomber Dragon (Water) Defense 40 15,414-50,443 300-1,193 213-839
Crescent (Water) Support 40 16,869-56,364 322-1,283 193-757
Serpent Dragon (Water) Attack 40 19,056-65,262 213-838 248-982
Catsgon (Water) Attack 40 19,994-69,080 176-689 278-1,102
Lady Dragon (Water) Recovery 40 23,813-84,621 220-865 180-704
Optatio (Water) Attack 40 20,035-69,248 177-692 279-1,104
Bulls Dragon (Water) Defense 40 20,459-70,974 255-1,009 174-678
Oymyakon (Water) Attack 40 19,759-68,123 210-825 252-995
Hungry Dragon (Water) Defense 40 16,569-55,144 323-1,283 181-707
Kangarabbit Dragon (Water) Attack 40 17,146-57,492 201-787 296-1,176
Summershine Dragon (Water) Recovery 40 16,195-53,622 336-1,339 175-681
Witch Dragon (Water) Support 40 16,973-56,380 294-1,167 210-824
Spiral Dragon (Water) Attack 40 16,875-56,390 204-802 306-1,214
Mud Dragon (Water) Attack 40 17,633-59,474 214-843 282-1,120

Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Orpheus (Water) Attack 50 55,378-92,077 736-1,255 1,023-1,747
Fairy Dragon (Water) Recovery 50 35,173-92,766 615-1,733 476-1,338
Psyker Dragon (Water) Defense 50 43,617-116,810 472-1,325 269-1,318
Alien Dragon (Water) Support 50 44,017-117,946 542-1,527 376-1,054
Hurricane (Water) Support 50 40,977-109,293 499-1,402 451-1,268
Garuda (Water) Defense 50 44,899-120,458 501-1,408 411-1,154
Tigris (Water) Attack 50 30,661-79,918 547-1,539 564-1,589
Clown Dragon (Water) Attack 50 37,271-98,738 436-1,224 590-1,663
Pharoah Dragon (Water) Attack 50 34,757-91,579 402-1,128 677-1,909
Wonder Dragon (Water) Attack 50 34,757-91,579 302-1,128 673-1,900
Sura Dragon (Water) Attack 50 34,772-91,623 484-1,361 583-1,642
Marshmallow Dragon (Water) Recovery 50 42,157-112,651 560-1,576 410
Blackchinto (Water) Attack 50 33,080-86,804 423-1,188 679-1,916
Liso (Water) Defense 50 41,491-110,754 483-1,359 463-1,300
Maldek (Water) Attack 50 40,269-107,275 393-1,101 586-1,652
Wild Dragon (Water) Defense 50 42,646-114,045 415-1,165 530-1,492
Chamelegon (Water) Support 50 37,222-98,600 575-1,620 451-1,267
Hedgebat Dragon (Water) Attack 50 33,239-87,257 406-1,138 676-1,906
Mummygon (Water) Attack 50 32,899-86,269 432-1,211 663-1,871
Mystictiny (Water) Support 50 41,547-110,914 583-1,642 373-1,045
Stra (Water) Support 50 35,403-93,420 680-1,920 404-1,132
X-mas Dragon (Water) Support 50 34,076-89,642 440-1,236 632-1,782
Teddy Dragon (Water) Defense 50 37,068-98,160 580-1,635 439-1,232

Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Power Dragon (Water) Defense 60 56,702-125,374 1,209-2,772 781-1,785
Frost Dragon (Water) Defense 60 62,177-137,985 1,178-2,702 720-1,646
Arkana (Water) Attack 60 59,203-131,136 808-1,849 1,152-2,640
Smart Dragon (Water) Recovery 60 61,835-137,195 819-1,874 1,110-2,544
Cloud Dragon (Water) Support 60 67,128-149,387 1,092-2,503 743-1,700
Metal Magnet Dragon (Water) Defense 60 63,635-141,341 1,208-2,770 659-1,505
Demong and Gargoyle (Water) Attack 60 52,460-115,606 741-1,694 1,356-3,109
Aphrodite (Water) Recovery 60 78,547-175,684 845-1,933 774-1,770
Cupid Dragon (Water) Support 60 55,825-123,355 1,092-2,503 918-2,101
Angra (Water) Attack 60 91,948-138,579 1,205-1,839 1,901-2,903
Party Dragon (Water) Support 60 70,096-156,221 1,046-2,397 723-1,654
Titan (Water) Defense 60 85,624-191,983 940-2,154 575-1,312
Mini Dragon (Water) Attack 60 56,298-124,444 873-1,999 1,170-2,683
Jet Dragon (Water) Attack 60 54,775-166,250 773-2,331 1,265-1,684
Bagma (Water) Support 60 74,450-166,250 1,018-2,331 723-1,684
Talos (Water) Defense 60 56,360-124,586 1,218-2,793 756-1,729
Hades (Water) Attack 60 59,784-132,472 783-1,792 1,229-2,819
Abyss Edge (Water) Defense 60 83,258-186,533 822-1,882 713-1,632
Shooting Star (Water) Attack 60 56,215-124,254 762-1,744 1,229-2,810
Solar (Water) Attack 60 53,985-119,116 723-1,673 1,316-3,018
Enix (Water) Recovery 60 78,146-174,761 862-1,974 792-1,813
Mellow (Water) Support 60 57,760-127,811 875-2,003 1,099-2,518
Gale (Water) Support 60 52,077-114,723 1,193-2,735 860-1,967
Lumines (Water) Attack 60 55,691-123,047 772-1,767 1,249-2,865
Guardian (Water) Attack 60 52,912-116,646 718-1,641 1,329-3,049
Frosty (Water) Support 60 73,258-162,503 802-1,835 888-2,032
Tropheus (Water) Defense 60 52,261-115,147 1,366-3,135 720-1,645
Evil Dragon (Water) Attack 60 59,816-132,548 739-1,689 1,244-2,852
Xenos (Water) Recovery 60 52,523-115,751 902-2,065 1,178-2,699
lllan (Water) Support 60 74,313-165,934 851-1,948 867-1,984
Dragon Slayer (Water) Attack 60 52,125-114,835 719-1,644 1,361-3,123
Gaian (Water) Defense 60 63,701-141,493 1,196-2,741 680-1,554
Chaos (Water) Attack 60 49,614-109,052 805-1,841 1,309-3,002
Cosmo (Water) Recovery 60 65,128-144,781 807-1,846 1,058-2,424
Tilky (Water) Attack 60 49,468-108,715 872-1,996 1,245-2,854
Yurion (Water) Support 60 60,367-133,815 1,134-2,600 799-1,827
Spirit (Water) Attack 60 47,564-104,330 926-2,120 1,237-2,838
Poseidon (Water) Attack 60 54,460-120,213 836-1,912 1,226-2,817
Popomo (Water) Recovery 60 63,107-140,126 1,117-2,559 780-1,784
Eternal (Water) Support 60 78,710-176,059 827-1,892 805-1,841
Ordo (Water) Attack 60 48,114-104,595 812-1,858 1,330-3,050
Artemis (Water) Support 60 77,050-172,237 867-1,984 826-1,891
Darnus (Water) Recovery 60 41,172-89,610 1,108-2,541 1,165-2,670
Portunus (Water) Attack 60 53,596-118,222 828-1,894 1,247-2,860
Verus (Water) Attack 60 60,247-133,539 910-2,085 1,240-2,843
Magnas (Water) Attack 60 53,616-118,267 847-1,939 1,402-3,216
Iris (Water) Attack 60 52,363-86,559 923-1,569 1,429-2,433
Penellion (Water) Support 60 70,490-157,129 1,134-2,599 928-2,124
Maloden (Water) Attack 60 52,373-115,405 835-1,911 1,472-3,378
Asti (Water) Recovery 60 85,365-191,386 982-2,250 772-1,764
Animala (Water) Attack 60 63,263-140,485 904-2,069 1,229-2,818
Thunderbolt (Water) Attack 60 56,298-124,444 831-1,903 1,433-3,288
Hypnos (Water) Attack 60 49,317-71,747 990-1,475 1,359-2,027

Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Deathlock (Water) Attack 60 154,959-234,997 2,473-3,779 3,395-6,720
Castitas (Water) Support 60 151,093-229,082 3,674-5,616 3,328-5,088
Envy (Water) Attack 60 154,688-234,583 2,924-4,470 3,994-6,106
Larus (Water) Recovery 60 241,954-368,118 3,225-4,930 2,181-3,332
Leslo (Water) Defense 60 291,281-443,598 2,302-3,517 2,351-3,592
Chesto (Water) Recovery 60 202,654-307,982 3,986-6,094 2,136-3,263
Fatal Frost (Water) Defense 60 280,078-424,455 3,075-4,700 1,753-2,678
Tempest (Water) Attack 60 154,153-233,764 2,414-3,688 4,610-7,049