Earth Dragons (DVM)

From Dragon Village Series Wiki
Jump to navigation Jump to search


Dragon Navigator

Earth Icon (DV M).png Water Icon (DV M).png Fire Icon(DV M).png Light Icon(DV M).png Dark Icon(DV M).png


List of Earth Dragons

Image Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Green Slime 1 Star (DV M).png
Green Slime (1-star) Support 10 52,829 901 1,413
Green Slime 2 Star (DV M).png
Green Slime (2-star) Support 1 52,829 901 1,413
Green Slime 3 Star (DV M).png
Green Slime (3-star) Support 1 52,829 901 1,413
Green Slime 4 Star (DV M).png
Green Slime (4-star) Support 1 52,829 901 1.413
Green Slime 5 Star (DV M).png
Green Slime (5-star) Support 1 52,829 901 1.413
Owl Earth (DV M).png
Owl (Earth) Defense 10 4,256-6,561 14-57 15-61
Monster Plant Earth (DV M).png
Monster Plant (Earth) Support 10 4,320-7,206 14-53 14-56
Bonefish Earth (DV M).png
Bonefish (Earth) Attack 10 4,265-6,651 14-57 15-62
Minion Earth (DV M).png
Minion (Earth) Recovery 10 4,316-7,167 14-53 14-58
Blowshark (Earth DVM).png
Blowshark (Earth) Defense 10 4,317-7,175 14-53 14-58
Octopus (Earth DV M).png
Octopus (Earth) Support 10 4,258-6,585 14-57 15-63
Harpy Junior (Earth DV M).png
Harpy Junior (Earth) Recovery 10 4,336-7,362 14-57 13-49
Evil Wing (Earth DV M).png
Evil Wing (Earth) Attack 10 4,336-7,472 14-58 13-49
Killer Bee (Earth DV M).png
Killer Bee (Earth) Attack 20 6,653-12,253 66-185 60-166
Owlbear (Earth DV M).png
Owlbear (Earth) Defense 20 8,239-17,190 60-168 40-104
Rafflesia (Earth DV M).png
Rafflesia (Earth) Support 20 6,841-12,839 62-174 62-173
Shark Warrior (Earth DV M).png
Shark Warrior (Earth) Attack 20 6,660-12,276 62-172 65-184
Poison Octopus (Earth DV M).png
Poison Octopus (Earth) Support 20 6,540-11,904 66-185 60-167
High Elemental (Earth DV M).png
High Elemental (Earth) Defense 20 8,053-16,610 57-156 45-119
Beholder (Earth DV M).png
Beholder (Earth) Attack 20 8,053-12,634 57-189 45-161
|}

Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Lambgon (Earth) Support 40 19,846-68,479 275-1,090 178-697
Estimia (Earth) Recovery 40 15,877-52,330 309-1,229 221-868
Spine (Earth) Attack 40 17,414-58,581 207-814 287-1,139
Leaf Dragon (Earth) Attack 40 18,711-63,860 217-855 251-991
Tail Dragon (Earth) Support 40 18,985-64,975 250-986 224-883
Mutant Egg Dragon (Earth) Defense 40 18,726-63,921 334-1,329 135-521
Pink Bell (Earth) Recovery 40 18,741-63,982 179-701 288-1,144
Littio (Earth) Recovery 40 16,024-61,066 283-1,122 188-735
Jaryong (Earth) Defense 40 18,285-62,125 283-1,121 192-754
Bomber Dragon (Earth) Defense 40 14,927-48,463 285-1,131 250-987
Crescent (Earth) Support 40 16,461-54,705 340-1,353 182-710
Serpent Dragon (Earth) Attack 40 19,686-67,826 179-698 267-1,056
Catsgon (Earth) Attack 40 17,059-57,138 245-968 242-954
Lady Dragon (Earth) Recovery 40 19,319-66,335 180-702 292-1,161
Optatio (Earth) Attack 40 17,549-59,131 208-818 284-1,127
Bulls Dragon (Earth) Defense 40 16,474-54,756 323-1,286 196-767
Oymyakon (Earth) Attack 40 18,892-64,595 186-728 277-1,097
Hungry Dragon (Earth) Defense 40 15,708-51,639 294-1,165 224-881
Kangarabbit Dragon (Earth) Attack 40 20,105-69,533 181-709 277-1,098
Summershine Dragon (Earth) Recovery 40 20,454-70,953 173-675 262-1,037
Witch Dragon (Earth) Support 40 16,669-55,552 334-1,332 177-693
Spiral Dragon (Earth) Attack 40 16,863-56,339 214-841 295-1,171
Mud Dragon (Earth) Attack 40 17,070-57,181 205-181 294-1,172

Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Orpheus (Earth) Attack 50 34,787-91,66 540-1,521 509-1,433
Fairy Dragon (Earth) Recovery 50 40,433-107,743 398-1,115 570-2,606
Hurricane (Earth) Support 50 38,681-102,754 589-1,659 409-1,147
Tigris (Earth) Attack 50 36,246-95,819 493-1,386 552-1,555
Clown Dragon (Earth) Attack 50 31,404-82,034 516-1,453 599-1,689
Citaell (Earth) Defense 50 45,701-122,742 509-1,431 358-1,0101
Wonder Dragon (Earth) Attack 50 33,158-87,027 533-1,501 591-1,665
Sura Dragon (Earth) Attack 50 27,421-70,692 567-1,598 615-1,733
Teddy Dragon (Earth) Recovery 50 40,438-107,757 470-1,320 487-1,368
Marshmallow Dragon (Earth) Recovery 50 39,028-102,743 584-1,647 438-1,230
Blackchinto (Earth) Attack 50 35,336-93,228 423-1,187 639-1,803
Godium (Earth) Support 50 41,041-109,474 519-1,461 440-1,234
Liso (Earth) Defense 50 35,250-87,687 668-1,773 416-1,099
Maldek (Earth) Attack 50 35,210-87,580 494-1,308 587-1,557
Hell Ghast (Earth) Recovery 50 38,132-104,039 528-1,485 460-1,292
Wild Dragon (Earth) Defense 50 46,569-124,214 439-1,233 424-1,190
Chamelgon (Earth) Support 50 38,293-60,962 530-874 479-790
Hedgebat Dragon (Earth) Attack 50 27,586-71,161 478-1,342 700-1,977
Mummygon (Earth) Attack 50 30,972-80,801 437-1,228 695-1,961
Mystictiny (Earth) Support 50 41,479-110,722 553-1,557 402-1,126
Stra (Earth) Support 50 38,041-100,932 636-1,795 378-1,060
X-mas Dragon (Earth) Support 50 49,162-80,638 767-1,295 1,107-1,871

Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Power Dragon (Earth) Defense 60 80,024-179,086 936-2,144 718-1,642
Frost Dragon (Earth) Defense 60 157,364-172,110 1,797-1,968 1,572-1,723
Lightning Dragon (Earth) Attack 60 52,587-115,897 974-2,230 1,127-2,582
Smart Dragon (Earth) Recovery 60 170,051-186,017 1,864-2,042 1,424-1,559
Metal Magnet Dragon (Earth) Defense 60 146,988-168,653 1,882-2,166 1,415-1,627
Totem Dragon (Earth) Recovery 60 53,887-118,893 1,033-2,366 1,043-2,390
Demong and Gargoyle (Earth) Attack 60 52.135-114,857 897-2,053 1,183-2,713
Aphrodite (Earth) Recovery 60 57,147-126,399 1,200-2,752 771-1,763
Cupid Dragon (Earth) Support 60 70,790-165,611 831-1,920 900-1,963
Party Dragon (Earth) Support 60 71,016-158,341 955-2,188 785-1,796
Titan (Earth) Defense 60 51,256-112,833 1,415-3,245 617-1,409
Mini Dragon (Earth) Attack 60 52,742-116,254 791-1,808 1,281-2,937
Jet Dragon (Earth) Attack 60 59,793-139,353 677-1,642 1,300-2,817
Bagma (Earth) Support 60 62,040-137,669 1,138-2,608 751-1,717
Talos (Earth) Defense 60 56,712-125,400 1,267-2,906 737-1,686
Hades (Earth) Attack 60 61,018-135,314 721-1,647 1,205-2,762
Abyss Edge (Earth) Defense 60 82,139-183,956 908-2,078 681-1,556
Shooting Star (Earth) Attack 60 48,623-105,789 829-1,897 1,301-2,984
Solar (Earth) Attack 60 59,453-131,710 688-1,572 1,278-2,931
Enix (Earth) Recovery 60 59,584-132,013 1,174-2,691 721-1,647
Mellow (Earth) Support 60 59,492-129,498 840-1,922 1,120-2,568
Lololli (Earth) Attack 60 61,103-135,512 623-1,424 1,313-3,011
Gale (Earth) Support 60 49,628-109,083 1,240-2,843 860-1,967
Zephyros (Earth) Attack 60 55,598-122,834 680-1,554 1,355-3,108
Agares (Earth) Defense 60 85,997-192,842 1,013-2,321 488-1,111
Lumines (Earth) Attack 60 58,400-129,286 718-1,642 1,257-2,884
Dark Bane (Earth) Attack 60 54,470-120,236 874-2,001 1,187-2,721
Frosty (Earth) Support 60 75,794-169,343 786-1,791 901-2,064
Evil Dragon (Earth) Attack 60 61,378-136,143 690-1,576 1,251-2,868
Lorus (Earth) Support 60 72,106-160,851 927-2,123 832-1,904
Xenos (Earth) Recovery 60 61,195-135,722 777-1,777 1,148-2,633
lllan (Earth) Support 60 73,319-163,646 830-1,899 891-2,040
Gaia (Earth) Defense 60 65,558-145,769 1,284-2,944 566-1,291
Chaos (Earth) Attack 60 53,135-117,160 774-1,770 1,306-2,994
Cosmo (Earth) Recovery 60 66,399-147,707 923-2,113 914-2,093
Tilky (Earth) Attack 60 48,499-106,483 929-2,127 1,222-2,801
Yurion (Earth) Support 60 57,418-127,024 1,163-2,667 820-1,876
Barlog (Earth) Defense 60 85,691-192,137 1,032-2,365 480-1,094
Hellkaiser (Earth) Attack 60 52,587-115,897 780-1,783 1,298-2,978
Hapla (Earth) Attack 60 49,769-109,409 858-1,964 1,258-2,886
White Destroyer (Earth) Attack 60 49,769-109,409 858-1,964 1,258-2,886
Artemis (Earth) Support 60 74,658-166,729 886-2,029 821-1,877
Darnus (Earth) Recovery 60 40,891-88,961 1,178-2,701 1,112-2,549
Lightning God Dragon (Earth) Defense 60 94,269-211,894 798-1,826 772-1,766
Iris (Earth) Attack 60 56,648-125,249 770-1,761 1,435-3,291
Penellion (Earth) Support 60 76,072-169,985 991-2,271 893-2,045
Kamari (Earth) Attack 60 52,538-115,785 900-2,060 1,388-3,184
Lemures (Earth) Attack 60 57,293-126,732 792-1,812 1,433-3,288
Asti (Earth) Recovery 60 84,073-188,411 1,009-2,313 770-1,760
Karna (Earth) Attack 60 52,829-116,446 901-2,062 1,413-3,241
Mithra (Earth) Support 60 69,538-154,936 1,085-2,487 943-2,159

Dragon Role Level Base-Max HP Base-Max DEF Base-Max ATK
Henes (Earth) Attack 60 147,098-222,969 2,455-3,752 4,514-6,902
Gluttony (Earth) Defense 60 200,624-304,874 3,232-4,940 2,950-4,509
Oberon (Earth) Recovery 60 265,288-403,824 2,921-4,465 2,191-3,348
Benevolentia (Earth) Support 60 233,396-355,023 2,939-4,493 2,591-3,960
Nemus (Earth) Attack 60 199,985-303,897 2,936-4,487 3,298-5,041
Kaned (Earth) Support 60 169,498-257,246 2,653-4,054 3,984-6,091
Infinite Power Dragon (Earth) Defense 60 291,141-443,384 3,205-4,899 1,792-2,738